Brand | Anand |
Application | Chemical Laboratory |
Height | 25 x 150 mm |
Specification:
Product Code | Capacity Ml | Approx O.D x Height mm | Quantity Per Case | Price / Piece Rs. |
2975012 | 50 | 25 x 150 | 20 | 165.00 |
2975016 | 100 | 34 x 180 | 30 | 245.00 |
100 ml Cylinder is marked at 50 ml and 100 ml
50 ml Cylinders is marked at 50 ml
Application | Chemical Laboratory |
Tolerance | +- 0.05 ml |
Capacity | 5 ml |
Specification:
Product Code | Capacity ml | Graduation Interval ml | Tolerance +- ml | Stopper Size | Quantity Per Case | Price / Piece Rs. |
2981005 | 5 | 0.1 | 0.05 | 10/15 | 5 | 690.00 |
2981006 | 10 | 0.2 | 0.10 | 10/15 | 5 | 755.00 |
2981009 | 25 | 0.5 | 0.25 | 14/15 | 10 | 870.00 |
2981012 | 50 | 1.0 | 0.5 | 14/15 | 10 | 985.00 |
2981016 | 100 | 1.0 | 0.50 | 19/20 | 10 | 1155.00 |
2981021 | 250 | 2.0 | 1.00 | 24/25 | 5 | 1815.00 |
2981024 | 500 | 5.0 | 2.50 | 24/25 | 5 | 2330.00 |
2981029 | 1000 | 10.0 | 5.00 | 34/25 | 4 | 2855.00 |
2981030 | 2000 | 20.0 | 10.0 | 34/25 | 4 | 4535.00 |
Application | Chemical Laboratory |
Capacity | 50 ml |
Graduation Interval | 0.1 ml |
Specification:
Product Code | Capacity m | Graduation Interval ml | Tolerance +- ml | Quantity Per Case | Price / Piece Rs. |
3021005 | 5 | 0.1 | 0.05 | 5 | 415.00 |
3021006 | 10 | 0.2 | 0.1 | 5 | 475.00 |
3021008 | 20* | 1.0 | 0.25 | 5 | 605.00 |
3021009 | 25 | 0.5 | 0.25 | 10 | 545.00 |
3021012 | 50 | 1.0 | 0.5 | 10 | 660.00 |
3021016 | 100 | 1.0 | 0.5 | 10 | 750.00 |
3021018 | 150* | 2.0 | 1.0 | 5 | 995.00 |
3021021 | 250 | 2.0 | 1.0 | 10 | 1105.00 |
3021024 | 500 | 5.0 | 2.5 | 5 | 1540.00 |
3021029 | 1000 | 10.00 | 5.0 | 4 | 1885.00 |
3012030 | 2000 | 20.00 | 10.0 | 4 | 3665.00 |
*20 & 150 ml Not covered in any standards.
Application | Chemical Laboratory |
Brand | Anand |
Tolerance | +- 0.25 ml |
Specification:
Product Code | Capacity m | Graduation Interval ml | Tolerance +- ml | Quantity Per Case | Price / Piece Rs. |
2010005 | 5 | 0.1 | 0.05 | 1 | 890.00 |
2010006 | 10 | 0.2 | 0.1 | 1 | 980.00 |
2010009 | 25 | 0.5 | 0.25 | 1 | 1150.00 |
2010012 | 50 | 1.0 | 0.5 | 1 | 1370.00 |
2010016 | 100 | 1.0 | 0.5 | 1 | 1550.00 |
2010018 | 150* | 2.0 | 1.0 | 1 | 2075.00 |
2010021 | 250 | 2.0 | 1.0 | 1 | 2350.00 |
2010024 | 500 | 5.0 | 2.5 | 1 | 3200.00 |
2010029 | 1000 | 10.00 | 5.0 | 1 | 3960.00 |
2010030 | 2000 | 20.00 | 10.0 | 1 | 7590.00 |
Application | Chemical Laboratory |
Brand | Anand |
Capacity | 100 ml |
Product Code | Capacity ml | Quantity Per Case Set | Price / Set RS. |
3033016 | 100 | 2 | 955.00 |
Application | Chemical Laboratory |
Graduation Interval | 0.5 ml |
Capacity | 2000 ml |
Specification:
Product Code | Capacity m | Graduation Interval
| Tolerance +- ml | Quantity Per Case | Price / Piece Rs. |
3026005 | 5 | 0.1 | 0.05 | 5 | 480.00 |
3026006 | 10 | 0.2 | 0.10 | 5 | 550.00 |
3026009 | 25 | 0.5 | 0.17 | 5 | 625.00 |
3026012 | 50 | 1.0 | 0.25 | 5 | 760.00 |
3026016 | 100 | 1.0 | 0.50 | 5 | 855.00 |
3026021 | 250 | 2.0 | 1.00 | 5 | 1245.00 |
3026024 | 500 | 5.0 | 2.00 | 4 | 1640.00 |
3026029 | 1000 | 10.0 | 3.00 | 4 | 2020.00 |
3026030 | 2000 | 20.0 | 6.00 | 4 | 3790.00 |
Application | Chemical Laboratory |
Size | 20 mm |
Tolerance | +- 0.05 ml |
Specification:
Product Code | Size mm | Used For Collector area cm2 | Graduation Interval mm | Tolerance +- mm | Quantity Per Case | Price/ Piece Rs. |
3070096 | 20 | 200 | 0.2 | 0.05 | 5 | 1220.00 |
3070098 | 20 | 100 | 0.2 | 0.10 | 10 | 1430.00 |
Application | Chemical Laboratory |
Specification:
Product Code | Capacity m | Graduation Interval
| Tolerance +- ml | Quantity Per Case | Price / Piece Rs. |
3024012 | 50 | 1.0 | 1.0 | 5 | 525.00 |
3024016 | 100 | 1.0 | 1.0 | 5 | 605.00 |
3.5/5
Rated by 11 Users