Application | Chemical Laboratory |
Material | Glass |
Diameter | 15 mm |
Product Code | Diameter mm | Quantity Per Case | Price / Piece Rs |
6150007 | 15 | 10 | 150 |
6150010 | 30 | 10 | 190 |
Application | Chemical Laboratory |
Brand | Anand Chemical |
Diameter | 125 mm |
Specifications:
Product Code | Diameter mm | Quantity Per Case | Price / Piece Rs |
6220080 | 125 | 30 | 360 |
6220081 | 150 | 20 | 385 |
6220087 | 200 | 4 | 1035 |
6220089 | 250 | 4 | 1500 |
6230 - Funnels, Powder, Stem, with Cone:
Specifications:
Product Code | Diameter mm | Quantity Per Case | Price / Piece Rs |
6230080 | 125 | 20 | 420 |
6230081 | 150 | 20 | 450 |
6230087 | 200 | 4 | 1200 |
Brand | Anand Chemical |
Capacity | 50 ml |
Material | Glass |
Specifications:
Product Code | Capacity ml | Socket | Cone | Quantity Per Case | Price / Piece Rs |
6405012 | 50 | 19/26 | 19/26 | 5 | 1060 |
6405016 | 100 | 19/26 | 19/26 | 5 | 1270 |
6405021 | 250 | 24/29 | 24/29 | 5 | 1460 |
6405024 | 500 | 24/29 | 24/29 | 5 | 2260 |
Diameter | 25 mm |
Application | Chemical Laboratory |
Material | Glass |
Specifications:
Product Code | Diameter mm | Quantity Per Case | Price / Piece Rs |
6140057 | 25 | 30 | 75 |
6140058 | 35 | 30 | 100 |
6140065 | 50 | 20 | 110 |
6140069 | 65 | 20 | 125 |
6140071 | 75 | 20 | 125 |
6140077 | 100 | 40 | 170 |
Application | Chemical Laboratory |
Capacity | 125 ml |
Specifications:
Product Code | Capacity ml | Stopper Size | Quantity Per Case | Price/Piece Rs |
6340017 | 125 | 19/26 | 10 | 1050 |
6340021 | 250 | 24/29 | 10 | 1150 |
6340024 | 500 | 24/29 | 10 | 1450 |
6340029 | 1000 | 29/32 | 5 | 1830 |
6340030 | 2000 | 29/32 | 10 | 3090 |
6340033 | 5000 | 34/35 | 1 | 7020 |
Material | Glass |
Application | Chemical Laboratory |
Capacity | 60 ml |
Specifications:
Product Code | Capacity ml | Stopper Size | Quantity Per Case | Price / Piece Rs |
6400013 | 60* | 14/23 | 10 | 885 |
6400017 | 125* | 19/26 | 10 | 965 |
6400021 | 250 | 24/29 | 10 | 1065 |
6400024 | 500 | 24/29 | 10 | 1410 |
6400029 | 1000 | 29/32 | 10 | 1840 |
6400030 | 2000 | 29/32 | 10 | 3350 |
6402 - Funnels, Separating, Pear Shape, Fitted with Boroflo Stopcock with PTFE Key and Interchangeable Stopper:
Specifications:
Product Code | Capacity ml | Stopper Size | Quantity Per Case | Price / Piece Rs |
6402013 | 60* | 14/23 | 10 | 790 |
6402017 | 125* | 19/26 | 10 | 900 |
6402021 | 250 | 24/29 | 10 | 1000 |
6402024 | 500 | 24/29 | 10 | 1345 |
6402029 | 1000 | 29/32 | 10 | 1680 |
6402030 | 2000 | 29/32 | 10 | 2960 |
Material | Glass |
Capacity | 60 ml |
Stopper Size | 14 / 23 mm |
6402-Funnels, Separating, Pear Shape, Fitted with Boroflo Stopcock with PTFE Key and Interchangeable Stopper
Specification:
Product Code | Capacity ml | Stopper Size | Quantity Per Case | Price/Piece Rs |
6402013 | 60 | 14/23 | 10 | 790.00 |
6402017 | 125 | 19/26 | 10 | 900.00 |
6402021 | 250 | 24/29 | 10 | 1000.00 |
6402024 | 500 | 24/29 | 10 | 1345.00 |
6402029 | 1000 | 29/32 | 10 | 1680.00 |
6402030 | 2000 | 29/32 | 10 | 2960.00 |
Capacity | 50 ml |
Application | Chemical Laboratory |
Material | Glass |
Specifications:
Product Code | Capacity ml | Neck Joint | Quantity Per Case | Price / Piece Rs |
6408012 | 50 | 14/23 | 5 | 650 |
6408016 | 100 | 19/26 | 5 | 710 |
6408021 | 250 | 24/29 | 5 | 860 |
6408024 | 500 | 24/29 | 5 | 1150 |
6408029 | 1000 | 29/32 | 5 | 1910 |