Condition | New |
OD x Length | 25 x 200 |
Material | Glass |
Usage | Hospital, Clinic, Laboratory |
Specifications:
Product Code | Approx O.D. x Length | Quantity Per Case mm | Price / Piece Rs. |
7920057 | 25 x 200 | 20x220 | 155 |
Brand | Anand |
Capacity | 125 ml |
Material | Glass |
1764 – Tubes, Gas Sampling, With stopcocks:
Specification:
Product Code | Capacity ml | Quantity Per Case | Price/Piece Rs |
1764017 | 125 | 10 | 490.00 |
1764021 | 250 | 10 | 615.00 |
1764024 | 500 | 10 | 875.00 |
1764029 | 1000 | 10 | 1495.00 |
Brand | Anand |
Capacity | 35 ml |
Height | 26 X 220 mm |
Specification:
Product Code | Capacity ml | Approx O.D x Height mm | Quantity Per Case | Price/Piece Rs |
1765058 | 35 | 26x220 | 10 | 395.00 |
Material | Glass |
Capacity (millilitre) | 50 ml |
Usage | Hospital, Clinic, Laboratory |
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price / Piece Rs. |
8080007 | 15 | 17 x 120 | 30 | 120 |
8080012 | 50 | 29 x 140 | 20 | 235 |
8340 - Tubes, Centrifuge, Short Conical Bottom, Pour Out, Heavy Duty, Graduated:
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price / Piece Rs. |
8340011 | 40 | 29 x 116 | 20 | 290 |
Material | Glass |
Capacity (millilitre) | 40 ml |
Application | Chemical Laboratory |
Specifications:
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price/Piece Rs |
8320011 | 40 | 29 x 116 | 20 | 160 |
Material | Glass |
Capacity (millilitre) | 10ml |
Usage | Hospital, Clinic, Laboratory |
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price / Piece Rs |
8080007 | 15 | 17 x 120 | 30 | 120 |
8080012 | 50 | 29 x 140 | 20 | 235 |
8340 - Tubes, Centrifuge, Short Conical Bottom, Pour Out, Heavy Duty, Graduated:
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price / Piece Rs |
8340011 | 40 | 29 x 116 | 20 | 290 |
Graduated upto 10 ml in 0.5 ml and from 10 ml to 40 ml in 1ml divisions
Interchangeable Joint | 10/15 |
Application | Chemical Laboratory |
Material | Glass |
Product Code | Interchangeable Joint | Quantity Per Case | Price / Pice Rs |
8100010 | 10 / 15 | 20 | 75 |
8100014 | 14 / 15 | 20 | 80 |
8100019 | 19/20 | 20 | 95 |
8100024 | 24 / 25 | 20 | 175 |
Material | Glass |
Capacity (millilitre) | 15 ml |
Specifications:
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price/Piece Rs |
8060007 | 15 | 17 x 120 | 100 | 55 |
Usage | Hospital, Clinic, Laboratory |
Material | Glass |
Type | Blood Sugar Tube |
Product Code | Capacity ml | Approx O.D. x Length mm | Quantity Per Case | Price / Piece Rs. |
7840009 | 25 | 20x220 | 20 | 220 |