Softening Point | 1685 Deg C |
Annealing Point | 1200 Deg C |
Strain Point | 1120 Deg C |
Operating Temp | 1050 Deg C |
Electrical Resistivity | (at 350 Deg C) 7 x 107ohm cm |
Coefficient of expansion | 0 Deg C to 800 Deg C 5.5 X 10 cm / cm / Deg C |
Boron Free Transparent Silica:
Resistant to chemical attack:
1002 - Beakers, Low Form, With Spout
Specifications:
Product Code | Capacity ml | Approx O.D x Length mm | Quantity Per Case | Price/Piece Rs |
1002009 | 25 | 35x45 | 5 | 1130.00 |
1002012 | 50 | 40x58 | 5 | 1670.00 |
1002016 | 100 | 50x75 | 5 | 2570.00 |
1002018 | 150 | 55x88 | 5 | 3320.00 |
1002021 | 250 | 70x95 | 1 | 4970.00 |
1002024 | 500 | 85x115 | 1 | 9520.00 |
1002029 | 1000 | 105x145 | 1 | 16560.00 |
Brand | Anand Chemical |
Nominal Capacity | 20-200 ml |
Material | Glass |
3185 Dishes/Basins, Round with Spout:
Specifications:
Product Code | Approx O.D x Length mm | Nominal Capacity ml | Quantity Per Case | Price/Piece Rs |
3185008 | 55x23 | 20 | 10 | 980.00 |
3185042 | 75x27 | 45 | 5 | 2770.00 |
3185044 | 85x35 | 70 | 5 | 3460.00 |
3185045 | 95x36 | 85 | 1 | 5730.00 |
3185016 | 100x38 | 100 | 1 | 6900.00 |
3185046 | 115x47 | 200 | 1 | 10490.00 |
Brand | Anand Chemical |
Material | Glass |
Usage | Chemical Laboratory |
3186 Combustion Boats with Handle:
Product Code | Approx O.D x Length mm | Quantity Per Case | Price/Piece Rs |
3186Q01 | 12x77 | 1 | 920.00 |
Brand | Anand Chemical |
Capacity | 80 ml |
Usage | Chemical laboratory |
3190 Crucibles, Without Lid:
Product Code | Capacity ml | Approx O.D x Length mm | Quantity Per Case | Price/Piece Rs |
3190007 | 15 | 40x26 | 10 | 540.00 |
3190009 | 25 | 47x30 | 10 | 780.00 |
3190012 | 50 | 57x35 | 10 | 1250.00 |
3190015 | 80 | 69x45 | 10 | 2010.00 |
3190018 | 150 | 80x54 | 5 | 3700.00 |
Brand | Anand Chemical |
Dimension | 25 x 38 |
Usage | Chemical Laboratory |
Volatile Matter Crucibles:
Product Code | Catalogue No. | Item | Dimensionalmm | Quantity Per Case | Price/Piece Rs |
3195041 | 3195 | Crucible | 25x38 | 5 | 1510.00 |
3196041 | 3196 | Plunger | 12.5 | 5 | 490.00 |
3197041 | 3197 | Lid |
| 5 | 440.00 |