Capacity | 5000 ml |
Usage | Chemical Laboratory |
Material | Glass |
Specification:
Product Code | Capacity ml | Quantity Per Case | Price/Piece Rs |
5639033 | 5000 | 1 | 6000.00 |
Application | Chemical Laboratory |
Material | Glass |
Stopper Size | 10/15 mm |
Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Price/piece Rs |
5640001 | 1 | 0.025 | 10/15 | 5 | 830.00 |
5640002 | 2 | 0.025 | 10/15 | 5 | 830.00 |
5640005 | 5 | 0.025 | 10/15 | 5 | 745.00 |
5640006 | 10 | 0.025 | 10/15 | 5 | 645.00 |
5640008 | 20 | 0.04 | 10/15 | 5 | 645.00 |
5640009 | 25 | 0.04 | 10/15 | 5 | 595.00 |
5640012 | 50 | 0.06 | 10/15 | 10 | 570.00 |
5640016 | 100 | 0.10 | 14/15 | 10 | 555.00 |
5640020 | 200 | 0.15 | 14/15 | 10 | 780.00 |
5640021 | 250 | 0.15 | 14/15 | 10 | 785.00 |
5640024 | 500 | 0.25 | 19/20 | 10 | 1025.00 |
5640029 | 1000 | 0.40 | 19/20 | 10 | 1500.00 |
5640030 | 2000 | 0.60 | 24/25 | 2 | 2435.00 |
5640033 | 5000 | 1.20 | 34/35 | 1 | 11995.00 |
Application | Chemical Laboratory |
Material | Glass |
Tolerance | +-0.25 ml |
Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Price/piece Rs |
5646001 | 1 | 0.025 | 10/15 | 5 | 830.00 |
5646002 | 2 | 0.025 | 10/15 | 5 | 830.00 |
5646005 | 5 | 0.025 | 10/15 | 5 | 745.00 |
5646006 | 10 | 0.025 | 10/15 | 5 | 645.00 |
5646008 | 20 | 0.04 | 10/15 | 5 | 645.00 |
5646009 | 25 | 0.04 | 10/15 | 5 | 595.00 |
5646012 | 50 | 0.06 | 10/15 | 10 | 570.00 |
5646016 | 100 | 0.10 | 14/15 | 10 | 555.00 |
5646020 | 200 | 0.15 | 14/15 | 10 | 780.00 |
5646021 | 250 | 0.15 | 14/15 | 10 | 785.00 |
5646024 | 500 | 0.25 | 19/20 | 10 | 1025.00 |
5646029 | 1000 | 0.40 | 19/20 | 10 | 1500.00 |
5646030 | 2000 | 0.60 | 24/25 | 2 | 2435.00 |
Application | Chemical Laboratory |
Capacity | 5-2000 ml |
Stopper Size | 24/25 |
2021 - Flasks, Volumetric, With Interchangeable Solid Glass Stopper, Accuracy as per Class A, Amber with Certificate:
Specifications:
Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Price/Piece Rs |
2021005 | 5 | 0.025 | 10/15 | 1 | 1675.00 |
2021006 | 10 | 0.025 | 10/15 | 1 | 1460.00 |
2021008 | 20 | 0.04 | 10/15 | 1 | 1460.00 |
2021009 | 25 | 0.04 | 10/15 | 1 | 1320.00 |
2021012 | 50 | 0.06 | 10/15 | 1 | 1295.00 |
2021016 | 100 | 0.10 | 14/15 | 1 | 1340.00 |
2021020 | 200 | 0.15 | 14/15 | 1 | 1750.00 |
2021021 | 250 | 0.15 | 14/15 | 1 | 1775.00 |
2021024 | 500 | 0.25 | 19/20 | 1 | 2430.00 |
2021029 | 1000 | 0.40 | 19/20 | 1 | 3585.00 |
2021030 | 2000 | 0.60 | 24/25 | 1 | 5640.00 |
Application | Chemical Laboratory |
Material | Glass |
Capacity | 5000 ml |
Specification:
Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Price/piece Rs |
5641001 | 1 | 0.05 | 10/15 | 10 | 260.00 |
5641002 | 2 | 0.05 | 10/15 | 10 | 260.00 |
5641005 | 5 | 0.05 | 10/15 | 10 | 230.00 |
5641006 | 10 | 0.05 | 10/15 | 10 | 220.00 |
5641008 | 20 | 0.08 | 10/15 | 10 | 220.00 |
5641009 | 25 | 0.08 | 10/15 | 10 | 215.00 |
5641012 | 50 | 0.12 | 10/15 | 10 | 235.00 |
5641016 | 100 | 0.20 | 14/15 | 10 | 265.00 |
5641020 | 200 | 0.30 | 14/15 | 10 | 305.00 |
5641021 | 250 | 0.30 | 14/15 | 10 | 315.00 |
5641024 | 500 | 0.50 | 19/20 | 10 | 420.00 |
5641029 | 1000 | 0.80 | 19/20 | 10 | 630.00 |
5641030 | 2000 | 1.20 | 24/25 | 2 | 1190.00 |
5641033 | 5000 | 1.40 | 34/35 | 1 | 5350.00 |
Application | Chemical Laboratory |
Material | Glass |
Capacity | 5-2000 ml |
5649 - Flasks, Volumetric, with Interchangeable Glass Stopper, Accuracy as per Class B, Amber:
Product Code | Capacity ml | Tolerance ±ml | Stopper Size | Quantity Per Case | Price/Piece Rs |
5649005 | 5 | 0.05 | 10/15 | 10 | 350.00 |
5649006 | 10 | 0.05 | 10/15 | 10 | 330.00 |
5649008 | 20 | 0.08 | 10/15 | 10 | 330.00 |
5649009 | 25 | 0.08 | 10/15 | 10 | 315.00 |
5649012 | 50 | 0.12 | 10/15 | 10 | 320.00 |
5649016 | 100 | 0.20 | 14/15 | 10 | 355.00 |
5649020 | 200 | 0.30 | 14/15 | 10 | 410.00 |
5649021 | 250 | 0.30 | 14/15 | 10 | 420.00 |
5649024 | 500 | 0.50 | 19/20 | 10 | 600.00 |
5649029 | 1000 | 0.80 | 19/20 | 10 | 950.00 |
5649030 | 2000 | 1.20 | 24/25 | 2 | 1615.00 |
3.5/5
Rated by 11 Users